![]() |
![]() |
Tilton NH 03276 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 7:15pm on 4/25/09 Temperature |
0.0°F |
|
| Dew Point | 0.0°F | ||
| Humidity | 0% | ||
| Barometer | 176.59in Rate 0.110in/hr |
||
| Wind Direction | N | ||
| Heat Index | -2.2°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 0.00in | ||
| Today's Extremes | |||
| High Temperature | 0.0°F at 5:02pm | ||
| Low Temperature | 0.0°F at 5:02pm | ||
| High Heat Index | -2.2°F at 5:02pm | ||
| Peak Wind Gust | 15mph at 5:03pm | ||
| Astronomical Data | |||
| Sunrise | 5:46am | ||
| Sunset | 7:40pm | ||
| Moonrise | 5:35am | ||
| Moonset | 8:54pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet